PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $5.47 |
| PSA 7 | $15.09 |
| PSA 8 | $19.19 |
| PSA 9 | $55.02 |
| PSA 10 | $231.89 |
| BGS 10 | $301 |
| CGC 10 | $97.63 |
| SGC 10 | $139 |
Market context: ungraded price -0.2% over 30 days. -0.5% over 90 days. PSA 10 premium: 42.4× ungraded.
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-1999-topps-movie/pokemon-1999-topps-movie-farewell-39