1999 Topps TV — card prices

Daily market prices for all 292 products in 1999 Topps TV (released 1999-06-01).

  1. Booster Box — $2169.09
  2. Charizard #6 — $147.89
  3. Pikachu #25 — $99.33
  4. Charizard #6 — $88.11
  5. Booster Pack Series 1 Blue Logo — $83.42
  6. Charizard #6 — $58.51
  7. Alakazam #65 — $55.44
  8. Charmander #4 — $53.74
  9. Booster Pack — $53.21
  10. Psyduck #54 — $48
  11. Pikachu Puzzle — $39.95
  12. Ash Ketchum #TV1 — $38.59
  13. Wartortle #8 — $35.39
  14. Bulbasaur #1 — $31.18
  15. Pikachu #1 — $30
  16. Raichu #26 — $30
  17. Charmeleon #5 — $29.03
  18. Blastoise #9 — $28.62
  19. Arcanine #59 — $27.5
  20. Checklist — $26.66
  21. Squirtle #7 — $25.97
  22. Arcanine #59 — $25.26
  23. Charmander #4 — $25
  24. Meowth #5 — $24.98
  25. Squirtle #7 — $24.72
  26. Squirtle #2 — $21.9
  27. Pikachu #25 — $20.01
  28. Jigglypuff #39 — $20
  29. Pikachu #TV2 — $20
  30. Professor Oak #TV7 — $18.99
  31. Nidoking #34 — $18
  32. Vulpix #37 — $18
  33. Ivysaur #2 — $17.6
  34. Checklist — $17.44
  35. Butterfree #12 — $17.42
  36. Venusaur #3 — $16.6
  37. Psyduck #54 — $16.5
  38. Blastoise #9 — $16.02
  39. Blastoise #9 — $15.99
  40. Bulbasaur #3 — $15.74
  41. Gary Oak #TV8 — $15.68
  42. Charizard #6 — $14.86
  43. Ninetails #38 — $14.81
  44. Persian #53 — $14.74
  45. Caterpie #10 — $14.61
  46. Arcanine #59 — $14.48
  47. Growlithe #58 — $14.23
  48. Tentacruel #73 — $14.07
  49. Pikachu #TV2 — $13.99
  50. Clefable #36 — $13.5
  51. Gary Oak #8 — $13.5
  52. Graveler #75 — $13.5
  53. Gloom #44 — $13.49
  54. Sandslash #28 — $13.44
  55. Machamp #68 — $13
  56. Wigglytuff #40 — $12.98
  57. James #TV10 — $12.87
  58. Diglett #50 — $12.51
  59. Sandshrew #27 — $12.5
  60. Rattata #19 — $12.49
  61. Mankey #56 — $12.15
  62. Venonat #48 — $12
  63. Geodude #TV6 — $11.9
  64. Ash Ketchum #TV1 — $11.87
  65. Beedrill #15 — $11.5
  66. Nidorino #33 — $11.5
  67. Parasect #47 — $11.49
  68. Misty #TV3 — $11.47
  69. Meowth #52 — $11.43
  70. Weepinbell #70 — $11.43
  71. Clefairy #35 — $11.41
  72. Nidoran #29 — $11.4
  73. Venusaur #3 — $11.1
  74. Venomoth #49 — $10.98
  75. Pidgeotto #17 — $10.86
  76. Squirtle #7 — $10.62
  77. Oddish #43 — $10.56
  78. Bellsprout #69 — $10.45
  79. Nidorina #30 — $10.45
  80. Koffing, Weezing #TV13 — $10.21
  81. Charmander #4 — $10.19
  82. Geodude #TV6 — $10.13
  83. Machop #66 — $10.12
  84. Jesse #TV9 — $10
  85. Pidgeot #18 — $10
  86. Pidgey #16 — $10
  87. Arbok, Ekans #TV12 — $9.99
  88. Geodude #74 — $9.99
  89. Nidoqueen #31 — $9.99
  90. Poliwhirl #61 — $9.99
  91. Staryu #TV5 — $9.99
  92. Metapod #11 — $9.97
  93. Poliwag #60 — $9.97
  94. Arbok #24 — $9.9
  95. Victreebell #71 — $9.89
  96. Abra #63 — $9.88
  97. Dugtrio #51 — $9.65
  98. Zubat #41 — $9.52
  99. Tentacool #72 — $9.36
  100. Sandslash #28 — $9.35
  101. Vileplume #45 — $9.34
  102. James #TV10 — $9.21
  103. Charmeleon #5 — $9
  104. Psyduck #54 — $8.81
  105. Weedle #13 — $8.67
  106. Machoke #67 — $8.48
  107. Pikachu #25 — $8.24
  108. Golduck #55 — $8.23
  109. Jesse #TV9 — $8.14
  110. Spearow #21 — $8.09
  111. Raticate #20 — $8
  112. Fearow #22 — $7.99
  113. Ekans #23 — $7.5
  114. Vulpix #37 — $7.46
  115. Wartortle #8 — $7.43
  116. Meowth #TV11 — $7.38
  117. Brock #TV4 — $7.27
  118. Ash Ketchum #TV1 — $7.24
  119. Kadabra #64 — $7.24
  120. Golem #76 — $7.23
  121. Bulbasaur #1 — $7.17
  122. Meowth #52 — $7.15
  123. Professor Oak #TV7 — $7.06
  124. Primeape #57 — $7
  125. Kakuna #14 — $6.99
  126. Poliwrath #62 — $6.92
  127. Raichu #26 — $6.51
  128. Nidoking #34 — $6.5
  129. Geodude #74 — $6.49
  130. Paras #46 — $6.25
  131. Growlithe #58 — $6
  132. Gary Oak #TV8 — $5.95
  133. Ninetails #38 — $5.95
  134. Staryu #TV5 — $5.76
  135. Golbat #42 — $5.71
  136. Tentacool #72 — $5.67
  137. Blastoise #9 — $5.63
  138. Arbok, Ekans #TV12 — $5.5
  139. Jigglypuff #39 — $5.5
  140. Sandshrew #27 — $5.5
  141. Machamp #68 — $5.48
  142. Ivysaur #2 — $5.26
  143. Poliwrath #62 — $5.26
  144. Abra #63 — $5.22
  145. Poliwhirl #61 — $5.11
  146. Diglett #50 — $5.01
  147. Butterfree #12 — $5
  148. Geodude #6 — $4.99
  149. Golduck #55 — $4.99
  150. Graveler #75 — $4.99
  151. Oddish #43 — $4.99
  152. Primeape #57 — $4.99
  153. Staryu #TV5 — $4.98
  154. Wigglytuff #40 — $4.95
  155. Tentacruel #73 — $4.92
  156. Pidgeot #18 — $4.88
  157. Kadabra #64 — $4.73
  158. Venomoth #49 — $4.72
  159. Golem #76 — $4.71
  160. Venonat #48 — $4.71
  161. Alakazam #65 — $4.7
  162. Pidgeotto #17 — $4.68
  163. Vileplume #45 — $4.62
  164. Zubat #41 — $4.61
  165. Nidorino #33 — $4.49
  166. Checklist — $4.48
  167. Persian #53 — $4.37
  168. Caterpie #10 — $4.32
  169. Squirtle #7 — $4.31
  170. Golbat #42 — $4.25
  171. Nidoran #32 — $4.25
  172. James #TV10 — $4.23
  173. Beedrill #15 — $4.13
  174. Meowth #52 — $4.11
  175. Beedrill #15 — $4.1
  176. Rattata #19 — $4.1
  177. Clefairy #35 — $4.09
  178. Pikachu #TV2 — $4.04
  179. Weedle #13 — $4.01
  180. Fearow #22 — $4
  181. Brock #TV4 — $3.99
  182. Clefable #36 — $3.99
  183. Ekans #23 — $3.99
  184. Gloom #44 — $3.99
  185. Arbok #24 — $3.98
  186. Machamp #68 — $3.95
  187. Nidoqueen #31 — $3.93
  188. Meowth #TV11 — $3.84
  189. Pidgey #16 — $3.83
  190. Jesse #TV9 — $3.75
  191. Machoke #67 — $3.74
  192. Bulbasaur #1 — $3.71
  193. Mankey #56 — $3.71
  194. Charmander #4 — $3.62
  195. Victreebell #71 — $3.62
  196. Kadabra #64 — $3.61
  197. Kakuna #14 — $3.61
  198. Metapod #11 — $3.56
  199. Wartortle #8 — $3.52
  200. Parasect #47 — $3.51
  201. Pidgeot #18 — $3.5
  202. Nidorina #30 — $3.42
  203. Jigglypuff #39 — $3.29
  204. Misty #TV3 — $3.28
  205. Venusaur #3 — $3.26
  206. Raichu #26 — $3.25
  207. Arcanine #59 — $3.13
  208. Alakazam #65 — $3.02
  209. Paras #46 — $3.01
  210. Growlithe #58 — $3
  211. Meowth #TV11 — $3
  212. Ninetales #38 — $3
  213. Poliwhirl #61 — $3
  214. Poliwrath #62 — $3
  215. Machop #66 — $2.99
  216. Sandshrew #27 — $2.99
  217. Spearow #21 — $2.99
  218. Ekans #23 — $2.98
  219. Abra #63 — $2.96
  220. Caterpie #10 — $2.95
  221. Kakuna #14 — $2.95
  222. Diglett #50 — $2.94
  223. Charmeleon #5 — $2.9
  224. Professor Oak #TV7 — $2.79
  225. Raticate #20 — $2.79
  226. Mankey #56 — $2.75
  227. Ninetails #38 — $2.69
  228. Vulpix #37 — $2.67
  229. Arbok, Ekans #TV12 — $2.64
  230. Butterfree #12 — $2.64
  231. Pidgeotto #17 — $2.64
  232. Bellsprout #69 — $2.63
  233. Gary Oak #TV8 — $2.57
  234. Golem #76 — $2.55
  235. Clefairy #35 — $2.5
  236. Persian #53 — $2.5
  237. Rattata #19 — $2.5
  238. Dugtrio #51 — $2.48
  239. Ivysaur #2 — $2.47
  240. Nidoking #34 — $2.46
  241. Nidoran #32 — $2.44
  242. Nidoqueen #31 — $2.38
  243. Arbok #24 — $2.28
  244. Bellsprout #69 — $2.25
  245. Koffing, Weezing #TV13 — $2.25
  246. Nidorino #33 — $2.25
  247. Golduck #55 — $2.24
  248. Geodude #TV6 — $2.2
  249. Gloom #44 — $2.12
  250. Nidorina #30 — $2.09
  251. Geodude #74 — $2.07
  252. Clefable #36 — $2.06
  253. Weepinbell #70 — $2.05
  254. Machoke #67 — $2.04
  255. Beedrill #15 — $2
  256. Dugtrio #51 — $2
  257. Koffing, Weezing #TV13 — $2
  258. Nidoran #29 — $1.99
  259. Pidgey #16 — $1.99
  260. Vileplume #45 — $1.99
  261. Metapod #11 — $1.98
  262. Paras #46 — $1.94
  263. Brock #TV4 — $1.9
  264. Machop #66 — $1.88
  265. Poliwag #60 — $1.88
  266. Raticate #20 — $1.87
  267. Tentacruel #73 — $1.87
  268. Nidoran #29 — $1.81
  269. Sandslash #28 — $1.79
  270. Zubat #41 — $1.79
  271. Oddish #43 — $1.77
  272. Wigglytuff #40 — $1.75
  273. Fearow #22 — $1.72
  274. Nidoran #32 — $1.67
  275. Venonat #48 — $1.52
  276. Golbat #42 — $1.5
  277. Spearow #21 — $1.5
  278. Weedle #13 — $1.49
  279. Victreebell #71 — $1.4
  280. Poliwag #60 — $1.25
  281. Weepinbell #70 — $1.25
  282. Tentacool #72 — $1.2
  283. Graveler #75 — $1.13
  284. Primeape #57 — $1.11
  285. Parasect #47 — $1.1
  286. Venomoth #49 — $1.02
  287. Geodude #6
  288. Misty #TV3
  289. Pikachu #2
  290. Staryu #5
  291. Dugtrio #51
  292. Sealed Squirtle Tin

Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-1999-topps-tv