PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $484.1 |
| PSA 7 | $128.32 |
| PSA 8 | $258.11 |
| PSA 9 | $797.35 |
| PSA 10 | $4440 |
| BGS 10 | $5772 |
| CGC 10 | $1149 |
| SGC 10 | $102.5 |
Market context: ungraded price +102.2% over 30 days. +158.9% over 90 days. PSA 10 premium: 9.2× ungraded.
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-2000-topps-chrome/pokemon-2000-topps-chrome-gengar-94