PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $6.76 |
| PSA 7 | $19.99 |
| PSA 8 | $19.99 |
| PSA 9 | $24.99 |
| PSA 10 | $114.95 |
| BGS 10 | $149 |
| CGC 10 | $19.99 |
| SGC 10 | $69 |
Market context: ungraded price -1.6% over 30 days. -20.7% over 90 days. PSA 10 premium: 17.0× ungraded.
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-2000-topps-chrome/pokemon-2000-topps-chrome-gloom-44