2000 Topps TV Puzzle — card prices

Daily market prices for all 18 products in 2000 Topps TV Puzzle (released 2000-06-01).

  1. P06 #P06 — $19.99
  2. P03 #P03 — $18
  3. P05 #P05 — $14.92
  4. P04 #P04 — $11.99
  5. P03 #P03 — $10.72
  6. P02 #P02 — $9.3
  7. P01 #P01 — $6.41
  8. P05 #P05 — $5.94
  9. P04 #P04 — $5.7
  10. P06 #P06 — $5.42
  11. P01 #P01 — $5.03
  12. P01 #P01
  13. P02 #P02
  14. P02 #P02
  15. P03 #P03
  16. P04 #P04
  17. P05 #P05
  18. P06 #P06

Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-2000-topps-tv-puzzle