PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $16.99 |
| PSA 7 | $16.14 |
| PSA 8 | $19.98 |
| PSA 9 | $33.33 |
| PSA 10 | $297.18 |
| BGS 10 | $386 |
| CGC 10 | $57.73 |
| SGC 10 | $41.6 |
TCGplayer market price: $15.3 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-brilliant-stars/pokemon-brilliant-stars-zekrom-TG05