CS2aC — card prices

Daily market prices for all 42 products in CS2aC (released 2023-08-18).

  1. Marnie #192 — $95.39
  2. Charizard V #133 — $64.43
  3. Charizard VMAX #134 — $54.45
  4. Snorlax #142 — $30.49
  5. Boss's Orders Giovanni's #210 — $30.01
  6. Charizard #29 — $23.6
  7. Charizard VMAX #31 — $11.99
  8. Rayquaza #93 — $8.21
  9. Charizard V #30 — $5.8
  10. Charizard #29 — $4.75
  11. Booster Pack — $2.99
  12. Weedle #1 — $2.95
  13. Orbeetle VMAX #25 — $2.47
  14. Trapinch #45 — $2.36
  15. Skarmory #72 — $1.99
  16. Zarude V #26 — $1.68
  17. Beedrill #3 — $1.56
  18. Charmeleon #28 — $1.5
  19. Coalossal VMAX #62 — $1.25
  20. Houndoom V #123 — $1.25
  21. Genesect #17 — $0.99
  22. Ninjask #12 — $0.99
  23. Boss's Orders Giovanni's #191
  24. Carnivine #13
  25. Donphan #43
  26. Exeggcute #6
  27. Exeggutor #7
  28. Exeggutor #7
  29. Flygon #47
  30. Kakuna #2
  31. Nincada #11
  32. Pansage #15
  33. Pansage #15
  34. Parasect #5
  35. Parasect #5
  36. Pineco #10
  37. Simisage #16
  38. Weedle #1
  39. Yanma #8
  40. Staraptor #96
  41. Pansear #35
  42. Swanna #120

Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-chinese-cs2ac