PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $38.35 |
| PSA 7 | $43.75 |
| PSA 8 | $69.01 |
| PSA 9 | $202.09 |
| PSA 10 | $2799.42 |
| BGS 10 | $3639 |
| CGC 10 | $1680 |
| SGC 10 | $1680 |
TCGplayer market price: $46.45 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-crystal-guardians/pokemon-crystal-guardians-bulbasaur-reverse-holo-46