PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $7.38 |
| PSA 7 | $19.19 |
| PSA 8 | $31.98 |
| PSA 9 | $68 |
| PSA 10 | $229.89 |
| BGS 10 | $299 |
| CGC 10 | $74.99 |
| SGC 10 | $64.63 |
TCGplayer market price: $7.85 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-crystal-guardians/pokemon-crystal-guardians-electrike-reverse-holo-52