PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $19.93 |
| PSA 7 | $28.01 |
| PSA 8 | $42.75 |
| PSA 9 | $177.65 |
| PSA 10 | $4299 |
| BGS 10 | $5589 |
| CGC 10 | $225 |
| SGC 10 | $2579 |
TCGplayer market price: $24.65 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-crystal-guardians/pokemon-crystal-guardians-fearow-reverse-holo-18