PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $35.64 |
| PSA 7 | $40 |
| PSA 8 | $49.55 |
| PSA 9 | $142.25 |
| PSA 10 | $650 |
| BGS 10 | $845 |
| CGC 10 | $242.6 |
| SGC 10 | $390 |
TCGplayer market price: $42.48 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-crystal-guardians/pokemon-crystal-guardians-ivysaur-reverse-holo-34