PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $9.7 |
| PSA 7 | $5.5 |
| PSA 8 | $23.97 |
| PSA 9 | $103.5 |
| PSA 10 | $126.63 |
| BGS 10 | $165 |
| CGC 10 | $35.5 |
| SGC 10 | $76 |
TCGplayer market price: $13.12 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-crystal-guardians/pokemon-crystal-guardians-lombre-reverse-holo-37