PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $15.5 |
| PSA 7 | $19.05 |
| PSA 8 | $36 |
| PSA 9 | $45.08 |
| PSA 10 | $401.25 |
| BGS 10 | $522 |
| CGC 10 | $127.84 |
| SGC 10 | $241 |
TCGplayer market price: $34.08 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-crystal-guardians/pokemon-crystal-guardians-mawile-reverse-holo-9