PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $37.13 |
| PSA 7 | $56 |
| PSA 8 | $69.99 |
| PSA 9 | $365.94 |
| PSA 10 | $1459.1 |
| BGS 10 | $1897 |
| CGC 10 | $187.5 |
| SGC 10 | $875 |
TCGplayer market price: $62.24 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-crystal-guardians/pokemon-crystal-guardians-mudkip-reverse-holo-57