PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $5.24 |
| PSA 7 | $16 |
| PSA 8 | $20.2 |
| PSA 9 | $40 |
| PSA 10 | $77.69 |
| BGS 10 | $101 |
| CGC 10 | $11.5 |
| SGC 10 | $47 |
TCGplayer market price: $3.79 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-crystal-guardians/pokemon-crystal-guardians-poke-ball-reverse-holo-82