PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $66.81 |
| PSA 7 | $12.43 |
| PSA 8 | $158.65 |
| PSA 9 | $735.89 |
| PSA 10 | $883 |
| BGS 10 | $1148 |
| CGC 10 | $244.53 |
| SGC 10 | $530 |
TCGplayer market price: $62.5 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-crystal-guardians/pokemon-crystal-guardians-sableye-reverse-holo-10