PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $120.62 |
| PSA 7 | $180.5 |
| PSA 8 | $185.5 |
| PSA 9 | $395.75 |
| PSA 10 | $1132.46 |
| BGS 10 | $1472 |
| CGC 10 | $650 |
| SGC 10 | $679 |
TCGplayer market price: $109.9 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-delta-species/pokemon-delta-species-ditto-reverse-holo-35