PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $1409.43 |
| PSA 7 | $2800 |
| PSA 8 | $4250 |
| PSA 9 | $6008.47 |
| PSA 10 | $40395.42 |
| BGS 10 | $52514 |
| CGC 10 | $6481.71 |
| SGC 10 | $24237 |
Market context: ungraded price +9.9% over 30 days. +17.1% over 90 days. PSA 10 premium: 28.7× ungraded.
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-delta-species/pokemon-delta-species-kyogre-gold-star-112