PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $1385.41 |
| PSA 7 | $3400 |
| PSA 8 | $5093.57 |
| PSA 9 | $6261.92 |
| PSA 10 | $26500 |
| BGS 10 | $34450 |
| CGC 10 | $5375 |
| SGC 10 | $15900 |
Market context: ungraded price -0.5% over 30 days. +21.8% over 90 days. PSA 10 premium: 19.1× ungraded.
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-delta-species/pokemon-delta-species-metagross-gold-star-113