PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $1695.48 |
| PSA 7 | $5699.5 |
| PSA 8 | $5973.25 |
| PSA 9 | $8763.52 |
| PSA 10 | $26500 |
| BGS 10 | $34450 |
| CGC 10 | $12750 |
| SGC 10 | $15900 |
Market context: ungraded price +14.9% over 30 days. +21.7% over 90 days. PSA 10 premium: 15.6× ungraded.
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-delta-species/pokemon-delta-species-metagross-gold-star-113