PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $3253.94 |
| PSA 7 | $9000 |
| PSA 8 | $10498.56 |
| PSA 9 | $17000 |
| PSA 10 | $53430.32 |
| BGS 10 | $69459 |
| CGC 10 | $17147.27 |
| SGC 10 | $32058 |
Market context: ungraded price +41.3% over 30 days. +62.3% over 90 days. PSA 10 premium: 16.4× ungraded.
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-dragon-frontiers/pokemon-dragon-frontiers-mew-gold-star-101