PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $2008.49 |
| PSA 7 | $5941.9 |
| PSA 8 | $8250 |
| PSA 9 | $12550 |
| PSA 10 | $86620 |
| BGS 10 | $112606 |
| CGC 10 | $17605 |
| SGC 10 | $51972 |
Market context: ungraded price +0.2% over 30 days. -12.4% over 90 days. PSA 10 premium: 43.1× ungraded.
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-dragon-frontiers/pokemon-dragon-frontiers-mew-gold-star-101