PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $1.53 |
| PSA 7 | $5.5 |
| PSA 8 | $7.01 |
| PSA 9 | $16.5 |
| PSA 10 | $490 |
| BGS 10 | $637 |
| CGC 10 | $294 |
| SGC 10 | $294 |
TCGplayer market price: $0.43 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-fates-collide/pokemon-fates-collide-larvitar-reverse-holo-41