PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $6.39 |
| PSA 7 | $8.52 |
| PSA 8 | $10.2 |
| PSA 9 | $34.34 |
| PSA 10 | $207.16 |
| BGS 10 | $269 |
| CGC 10 | $41 |
| SGC 10 | $124 |
TCGplayer market price: $7.09 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-hidden-fates/pokemon-hidden-fates-mew-reverse-holo-32