PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $19.99 |
| PSA 7 | $10.5 |
| PSA 8 | $50 |
| PSA 9 | $110.5 |
| PSA 10 | $690.87 |
| BGS 10 | $898 |
| CGC 10 | $117.93 |
| SGC 10 | $415 |
TCGplayer market price: $36.37 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-holon-phantoms/pokemon-holon-phantoms-gloom-reverse-holo-42