PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $2300 |
| PSA 7 | $7717.95 |
| PSA 8 | $12506.94 |
| PSA 9 | $18566.32 |
| PSA 10 | $49383.5 |
| BGS 10 | $64199 |
| CGC 10 | $12990.77 |
| SGC 10 | $29630 |
Market context: ungraded price +24.9% over 30 days. +27.3% over 90 days. PSA 10 premium: 21.5× ungraded.
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-holon-phantoms/pokemon-holon-phantoms-gyarados-gold-star-102