PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $2118.3 |
| PSA 7 | $5324.5 |
| PSA 8 | $6628.55 |
| PSA 9 | $10300 |
| PSA 10 | $80520 |
| BGS 10 | $104676 |
| CGC 10 | $14081.56 |
| SGC 10 | $48312 |
Market context: ungraded price +16.1% over 30 days. +38.4% over 90 days. PSA 10 premium: 38.0× ungraded.
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-holon-phantoms/pokemon-holon-phantoms-gyarados-gold-star-102