PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $1813 |
| PSA 7 | $5986.59 |
| PSA 8 | $10315.97 |
| PSA 9 | $15624.24 |
| PSA 10 | $78125 |
| BGS 10 | $101563 |
| CGC 10 | $11500 |
| SGC 10 | $46875 |
Market context: ungraded price +10.6% over 30 days. +10.8% over 90 days. PSA 10 premium: 43.1× ungraded.
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-holon-phantoms/pokemon-holon-phantoms-mewtwo-gold-star-103