PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $20 |
| PSA 7 | $16 |
| PSA 8 | $65.17 |
| PSA 9 | $96 |
| PSA 10 | $939.5 |
| BGS 10 | $1221 |
| CGC 10 | $160.5 |
| SGC 10 | $564 |
TCGplayer market price: $41.99 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-holon-phantoms/pokemon-holon-phantoms-pidgeotto-reverse-holo-49