PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $3497.92 |
| PSA 7 | $11825.52 |
| PSA 8 | $13905.5 |
| PSA 9 | $21500 |
| PSA 10 | $64812.28 |
| BGS 10 | $84256 |
| CGC 10 | $22614.72 |
| SGC 10 | $16000 |
Market context: ungraded price +14.4% over 30 days. +23.5% over 90 days. PSA 10 premium: 18.5× ungraded.
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-holon-phantoms/pokemon-holon-phantoms-pikachu-gold-star-104