PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $8.58 |
| PSA 7 | $11.16 |
| PSA 8 | $19.45 |
| PSA 9 | $66 |
| PSA 10 | $173.5 |
| BGS 10 | $226 |
| CGC 10 | $104 |
| SGC 10 | $104 |
TCGplayer market price: $19.04 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-holon-phantoms/pokemon-holon-phantoms-surskit-reverse-holo-82