1996 Carddass — card prices

Daily market prices for all 309 products in 1996 Carddass (released 1996-06-01).

  1. Charizard Prism #6 — $637.48
  2. Charizard Prism #6 — $385
  3. Pikachu #25 — $237.14
  4. Gengar Prism #94 — $210
  5. Gengar Prism #94 — $200.87
  6. Charizard Trainer #0 — $172.63
  7. Blastoise Prism #9 — $150.32
  8. Mew Prism #151 — $108
  9. Mewtwo Prism #150 — $95.17
  10. Venusaur Prism #3 — $91
  11. Alakazam Prism #65 — $90.1
  12. Venusaur Prism #3 — $86.82
  13. Bulbasaur #1 — $86.7
  14. Snorlax #143 — $84.99
  15. Blastoise Prism #9 — $80.35
  16. Cubone #104 — $79.99
  17. Mewtwo Prism #150 — $79.99
  18. Mew Prism #151 — $79.13
  19. Charmander #4 — $72.57
  20. Pikachu #25 — $70.85
  21. Articuno Prism #144 — $49.31
  22. Zapdos Prism #145 — $48.27
  23. Blastoise Trainer #156 — $46.89
  24. Venusaur Trainer #0 — $45.99
  25. Eevee #133 — $45
  26. Moltres Prism #146 — $45
  27. Snorlax #143 — $44.25
  28. Gyarados #130 — $43.48
  29. Dragonite #149 — $43.44
  30. Zapdos Prism #145 — $41.51
  31. Ditto #132 — $40.94
  32. Pokedex #155 — $40.12
  33. Articuno Prism #144 — $39.99
  34. Bulbasaur #1 — $39.99
  35. Flareon #136 — $38.83
  36. Eevee #133 — $37.81
  37. Dragonite #149 — $35.07
  38. Alakazam Prism #65 — $35
  39. Golem Prism #76 — $33.84
  40. Charmander #4 — $33.82
  41. Porygon #137 — $33.27
  42. Moltres Prism #146 — $32.99
  43. Machamp Prism #68 — $32.5
  44. Ditto #132 — $32
  45. Arcanine #59 — $30.82
  46. Golem Prism #76 — $29.67
  47. Machamp Prism #68 — $29.49
  48. Squirtle #7 — $27.42
  49. Vaporeon #134 — $26.99
  50. Wartortle #8 — $25.98

Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-japanese-1996-carddass