2000 Carddass — card prices

Daily market prices for all 106 products in 2000 Carddass (released 2000-06-01).

  1. Ledyba, Verity #51 — $500
  2. Pikachu & Others #5 — $300
  3. Entei Vs Ash #MOVIE24 — $297
  4. Ash & Others #62 — $222.73
  5. Chikorita & Pikachu #13 — $53
  6. Ash, Charizard, Entei #MOVIE22 — $48
  7. Misty, Marill & Pikachu #65 — $45
  8. Ash & Charizard #35 — $44.1
  9. Hoothoot & Misty #26 — $39.97
  10. Charizard & Ash #MOVIE21 — $34.99
  11. Charizard #70 — $34.49
  12. Charizard & Ash #69 — $34.38
  13. Team Rocket #71 — $29.99
  14. Pikachu VS Scizor #85 — $28
  15. Ash & Pikachu #7 — $27.98
  16. Hoppip, Misty, Oddish #77 — $25.5
  17. Marill, Pikachu #64 — $23.85
  18. Cyndaquil, Scyther #92 — $23.34
  19. Togepi, Wooper #97 — $22.78
  20. Misty VS Team Rocket #38 — $21.85
  21. Ash, Quagsire #48 — $19.99
  22. Scizor VS Heracross #86 — $15.02
  23. Charizard, Pidgeot #61 — $14.99
  24. Farfetch'd vs. Team Rocket #94 — $14.99
  25. Heracross & Poliwag #21 — $14.99
  26. Mareep #83 — $14.99
  27. Suicune #3 — $14.99
  28. Enter VS Pikachu #MOVIE12 — $14.99
  29. Team Rocket #57 — $14.06
  30. Kurt & Ash #89 — $13.58
  31. Ash & Pikachu #93 — $12.99
  32. Team Rocket #1 — $12.62
  33. Pikachu VS Chikorita #11 — $12
  34. Ash, Team Rocket #67 — $11.99
  35. Marill, Misty #63 — $11.74
  36. Team Rocket #96 — $10.9
  37. Chikorita & Casey #8 — $10.02
  38. Rochelle & Brock #19 — $10
  39. Pikachu & Casey #9 — $9.99
  40. Chikorita #74 — $9.96
  41. Meowth & Pinsir #16 — $9.5
  42. Heracross & Ash #22 — $9.36
  43. Ash & Pikachu #30 — $9.13
  44. Pineco & Brock #90 — $8.99
  45. Stantler & Brock #41 — $8.99
  46. Team Rocket #12 — $8.99
  47. Heracross #14 — $8.95
  48. Blissey & Jessie #56 — $8.39
  49. Quagsire VS Team Rocket #50 — $8
  50. Meowth #75 — $7.99
  51. Sentret & Togepi #66 — $7.99
  52. Bellossom & Pikachu #29 — $7.97
  53. Team Rocket #20 — $7.97
  54. Chikorita VS Meowth #47 — $7.96
  55. Stantler #45 — $7.66
  56. Pikachu & Dodrio #60 — $7.64
  57. Snubbull #40 — $7.57
  58. Heracross & Bulbasaur #15 — $7.5
  59. Hoppip & Team Rocket #78 — $7.49
  60. Sentret #68 — $7.49
  61. Pikachu & Togepi #37 — $7.28
  62. Team Rocket #34 — $7.15
  63. Chikorita VS Lickitung #55 — $6.99
  64. Ledyba #53 — $6.99
  65. Bellossom #28 — $6.97
  66. Chikorita, Poliwag #72 — $6.12
  67. Hoothoot & Ash #24 — $5.99
  68. Oddish & Hoppip #79 — $5.99
  69. Onix #43 — $5.99
  70. Snubbull & Brock #36 — $5.97
  71. Stantler & Meowth #42 — $5.97
  72. Totodile #6 — $5.5
  73. Stantler & Brock #44 — $4.62
  74. Ash and Pikachu vs. Team Rocket #46 — $3.25
  75. Chansey, James, Jessie, Meowth #54 — $2.25
  76. Ash, Chikorita, Quagsire #49 — $1.25
  77. Gligar & Brock #82 — $1.25
  78. Karen, Mareep #84 — $1.04
  79. Chikorita, Hoothoot #59 — $1.02
  80. Arbok & Meowth #52
  81. Arbok, Weezing, Wooper #98
  82. Ash & Friends #2
  83. Ash & Pikachu & Cyndaquil #88
  84. Ash, Casey, Misty #10
  85. Ash, Chikorita, Pikachu #76
  86. Bellossom & Others #31
  87. Bellsprout #58
  88. Brock, Misty, Pikachu, Togepi #23
  89. Cyndaquil #4
  90. Enti Vs Ash & Pikachu #MOVIE7
  91. Gengar Haunter Hoot #27
  92. Gengar, Haunter & Hoothoot #27
  93. Gligar vs. Gligarman #80
  94. Heracross VS Donphan #18
  95. Kurt & Ash #91
  96. Liza & Charla #MOVIE13
  97. Meowth & Jigglypuff #99
  98. Meowth Robot #87
  99. Misty's Togetic #48
  100. Officer Jenny & Spinarak #32
  101. Pikachu & Hoothoot #25
  102. Pinsir VS Heracross #17
  103. Snubbull & Meowth #39
  104. Sonrisa, Sunflora #73
  105. Team Rocket VS Mega Spinarak #81
  106. The Black Arachnid VS Officer Jenny #33

Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-japanese-2000-carddass