Intro Pack Neo — card prices

Daily market prices for all 79 products in Intro Pack Neo (released 2001-04-06).

  1. Maril #2 — $189.5
  2. Flaaffy #26 — $147.44
  3. Pichu #172 — $117.72
  4. Quilava #13 — $77.5
  5. Teddiursa #8 — $73.98
  6. Skarmony #227 — $65
  7. Magby #240 — $64.95
  8. Bayleef #24 — $60.26
  9. Cyndaquil #16 — $59.99
  10. Totodile #21 — $58.02
  11. Meganium #152 — $53.75
  12. Totodile #16 — $52.7
  13. Chikorita #1 — $50.92
  14. Croconaw #4 — $49.99
  15. Cyndaquil #23 — $49.98
  16. Lucky Stadium — $44.99
  17. Geodude #74 — $44.61
  18. Chikorita #30 — $33.1
  19. Feraligatr #160 — $31.33
  20. Qwilfish #24 — $24.95
  21. Mareep #18 — $23.12
  22. Remoraid #10 — $22.38
  23. Pikachu #1 — $21.64
  24. Berry — $19.99
  25. Growlithe #12 — $18.49
  26. Mareep #30 — $17.09
  27. Hoothoot #3 — $16.12
  28. Metal Energy — $15
  29. Berry — $14.99
  30. Houndour #228 — $12.95
  31. Natu — $10
  32. Paras #22 — $8.09
  33. Fighting Energy #11 — $7
  34. Fighting Energy #18 — $7
  35. Fighting Energy #6 — $7
  36. Fire Energy #14 — $7
  37. Fire Energy #17 — $7
  38. Fire Energy #19 — $7
  39. Fire Energy #5 — $7
  40. Lightning Energy #29 — $7
  41. Water Energy #11 — $7
  42. Water Energy #13 — $7
  43. Water Energy #14 — $7
  44. Water Energy #28 — $7
  45. Fire Energy #25 — $6.65
  46. Grass Energy #26 — $6.65
  47. Grass Energy #3 — $6.65
  48. Water Energy #5 — $5.82
  49. Bill #25 — $5.51
  50. Lightning Energy #15 — $5.51

Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-japanese-intro-pack-neo