PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $755 |
| PSA 7 | $461.54 |
| PSA 8 | $1812.5 |
| PSA 9 | $2713.22 |
| PSA 10 | $17870 |
| BGS 10 | $23231 |
| CGC 10 | $10722 |
| SGC 10 | $10722 |
Market context: ungraded price +0.0% over 30 days. -20.0% over 90 days. PSA 10 premium: 23.7× ungraded.
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-japanese-miracle-crystal/pokemon-japanese-miracle-crystal-alakazam-gold-star-33