Black Bolt — card prices

Daily market prices for all 40 products in Black Bolt (released 2025-08-01).

  1. Victini #202 — $342
  2. Zekrom Ex #174 — $168
  3. Zekrom EX #169 — $80
  4. Seismitoad #109 — $46.97
  5. Kyurem Ex #168 — $33
  6. Serperior Ex #167 — $20.5
  7. Excadrill Ex #171 — $13.47
  8. Amoonguss #96 — $9.99
  9. Chandelure #102 — $8.75
  10. Victini #97 — $8.53
  11. Haxorus #152 — $8.25
  12. Tynamo #117 — $7.75
  13. N's Plot #165 — $7
  14. Cinccino #158 — $6.66
  15. Fraxure #151 — $6
  16. Sandile #141 — $5.75
  17. Cobalion #149 — $5.5
  18. Simisage #90 — $5
  19. Beartic #114 — $4.99
  20. Vullaby #144 — $4.99
  21. Axew #150 — $4.79
  22. Gurdurr #132 — $4.75
  23. Musharna #122 — $4.66
  24. Munna #121 — $4.5
  25. Petilil #91 — $4.5
  26. Darmanitan #99 — $4.5
  27. Zekrom Ex Korean #161 — $4.25
  28. Zekrom Ex #161 — $4.25
  29. Mandibuzz #145 — $4.17
  30. Meloetta #162 — $2
  31. Serperior Ex #159 — $1.99
  32. Serperior Ex #3 — $1.8
  33. Meloetta Ex #47 — $1.64
  34. Zekrom Ex #37 — $1.62
  35. Genesect Ex #69 — $1.55
  36. Excadrill Ex #49 — $1.49
  37. Kyurem Ex #31 — $1.16
  38. Maractus #8
  39. Chandelure #17
  40. Pidove #73
  41. Antique Cover Fossil #80
  42. Conkeldurr #52

Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-korean-black-bolt