Black Bolt — card prices

Daily market prices for all 56 products in Black Bolt (released 2025-08-01).

  1. Victini #202 — $342
  2. Zekrom Ex #174 — $159.99
  3. Zekrom EX #169 — $76.25
  4. Seismitoad #109 — $50.48
  5. N's Plan #173 — $45.5
  6. Kyurem Ex #168 — $30
  7. Serperior Ex #167 — $23.28
  8. Meloetta Ex #170 — $19.54
  9. Dwebble #135 — $19.3
  10. Petilil #91 — $15
  11. Pidove #153 — $13.5
  12. Excadrill Ex #171 — $11.99
  13. Amoonguss #96 — $10.15
  14. Victini #97 — $10
  15. Haxorus #152 — $10
  16. Tynamo #117 — $8.49
  17. Cobalion #149 — $8.11
  18. Chandelure #102 — $7.31
  19. Karrablast #94 — $7.25
  20. Foongus #95 — $7
  21. Cinccino #158 — $6.83
  22. Axew #150 — $6
  23. Fraxure #151 — $6
  24. Darumaka #98 — $5.99
  25. Munna #121 — $5.88
  26. Sandile #141 — $5.75
  27. Mandibuzz #145 — $5.5
  28. Musharna #122 — $5.5
  29. N's Plot #165 — $5.49
  30. Darmanitan #99 — $5.25
  31. Beartic #114 — $5
  32. Vullaby #144 — $5
  33. Zekrom Ex #161 — $5
  34. Venipede #138 — $4.99
  35. Gurdurr #132 — $4.94
  36. Simisage #90 — $4.5
  37. Zekrom Ex Korean #161 — $4.25
  38. Darumaka #98 — $4
  39. Pawniard #147 — $3.81
  40. Beheeyem #127 — $3.79
  41. Zekrom Ex #37 — $2.37
  42. Meloetta Ex #47 — $2.24
  43. Meloetta #162 — $2
  44. Serperior Ex #159 — $1.99
  45. Emolga #32 — $1.99
  46. Genesect Ex #172 — $1.99
  47. Excadrill Ex #49 — $1.49
  48. Serperior Ex #3 — $1.49
  49. Genesect Ex #69 — $1.14
  50. Kyurem Ex #31 — $1.08
  51. Maractus #8
  52. Chandelure #17
  53. Pidove #73
  54. Antique Cover Fossil #80
  55. Conkeldurr #52
  56. Energy Coin #79
  57. Tynamo #33
  58. Bisharp #148
  59. Crustle #136

Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-korean-black-bolt