Black Bolt — card prices

Daily market prices for all 66 products in Black Bolt (released 2025-08-01).

  1. Victini #202 — $342
  2. Zekrom Ex #174 — $148.23
  3. Zekrom EX #169 — $77
  4. N's Plan #173 — $45.58
  5. Seismitoad #109 — $45.1
  6. Kyurem Ex #168 — $29
  7. Serperior Ex #167 — $21.07
  8. Meloetta Ex #170 — $19.99
  9. Dwebble #135 — $18.49
  10. Genesect Ex #172 — $17.99
  11. Solosis #123 — $16.9
  12. Petilil #91 — $15
  13. Munna #121 — $10.97
  14. Haxorus #152 — $10.68
  15. Victini #97 — $10.3
  16. Litwick #100 — $10.23
  17. Amoonguss #96 — $9.75
  18. Excadrill Ex #171 — $8.59
  19. Tynamo #117 — $8.32
  20. Chandelure #102 — $8.25
  21. Pidove #153 — $8
  22. Emolga #116 — $7.76
  23. Duosion #124 — $7.47
  24. Foongus #95 — $6.97
  25. Cinccino #158 — $6.83
  26. Karrablast #94 — $6.54
  27. Darumaka #98 — $6.49
  28. Fraxure #151 — $6
  29. Mandibuzz #145 — $5.88
  30. Axew #150 — $5.75
  31. Sandile #141 — $5.75
  32. Musharna #122 — $5.5
  33. N's Plot #165 — $5.49
  34. Cobalion #149 — $5.49
  35. Beartic #114 — $5.39
  36. Darmanitan #99 — $5.12
  37. Vullaby #144 — $5
  38. Zekrom Ex #161 — $5
  39. Gurdurr #132 — $4.75
  40. Alomomola #112 — $4.5
  41. Venipede #138 — $4.43
  42. Pawniard #147 — $4.34
  43. Zekrom Ex Korean #161 — $4.25
  44. Simisage #90 — $4
  45. Darumaka #98 — $4
  46. Beheeyem #127 — $3.79
  47. Crustle #136 — $3
  48. Bisharp #148 — $2.04
  49. Meloetta Ex #47 — $2
  50. Meloetta #162 — $2
  51. Serperior Ex #159 — $1.99
  52. Emolga #32 — $1.99
  53. Fennel #166 — $1.99
  54. Carracosta #26 — $1.99
  55. Zekrom Ex #37 — $1.56
  56. Excadrill Ex #49 — $1.49
  57. Serperior Ex #3 — $1.49
  58. Genesect Ex #69 — $1.14
  59. Kyurem Ex #31 — $1.08
  60. Maractus #8
  61. Chandelure #17
  62. Pidove #73
  63. Antique Cover Fossil #80
  64. Conkeldurr #52
  65. Energy Coin #79
  66. Tynamo #33
  67. Chandelure #17
  68. Thundurus #36
  69. Whirlipede #58

Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-korean-black-bolt