PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $56.13 |
| PSA 7 | $87.64 |
| PSA 8 | $165.37 |
| PSA 9 | $378.78 |
| PSA 10 | $1294.07 |
| BGS 10 | $1682 |
| CGC 10 | $776 |
| SGC 10 | $776 |
TCGplayer market price: $62.93 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-legendary-collection/pokemon-legendary-collection-pokemon-trader-reverse-holo-103