PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $186.92 |
| PSA 7 | $267.03 |
| PSA 8 | $425.61 |
| PSA 9 | $860.05 |
| PSA 10 | $2419.77 |
| BGS 10 | $3146 |
| CGC 10 | $1452 |
| SGC 10 | $1452 |
TCGplayer market price: $281.54 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-next-destinies/pokemon-next-destinies-zekrom-ex-97