PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $946.26 |
| PSA 7 | $787.77 |
| PSA 8 | $830 |
| PSA 9 | $984.44 |
| PSA 10 | $3710 |
| BGS 10 | $8400 |
| CGC 10 | $1520.63 |
| SGC 10 | $1600 |
TCGplayer market price: $1087.94 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-paldean-fates/pokemon-paldean-fates-mew-ex-232