POP Series 3 — card prices

Daily market prices for all 25 products in POP Series 3 (released 2006-04-01).

  1. Blastoise #1 — $210.71
  2. Blastoise #1 — $178.75
  3. Booster Pack — $143.17
  4. Ho-Oh EX #17 — $96.68
  5. Ho-Oh EX #17 — $80.39
  6. Pichu Bros. #16 — $56
  7. Ditto #12 — $41.29
  8. Flareon #2 — $35
  9. Minun #4 — $30
  10. Vaporeon #6 — $27.34
  11. Plusle #5 — $24.93
  12. Plusle #5 — $22.5
  13. Eevee #13 — $19.99
  14. Minun #4 — $19.75
  15. Jolteon #3 — $18
  16. Jolteon #3 — $17.91
  17. Forretress #9 — $17.65
  18. Donphan #8 — $17.59
  19. Vaporeon #6 — $16.41
  20. Flareon #2 — $15.01
  21. Ivysaur #14 — $9.99
  22. Combusken #7 — $8.99
  23. Marshtomp #15 — $8.56
  24. Low Pressure System #11 — $6.5
  25. High Pressure System #10 — $6.42

Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-pop-series-3