PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $1078.09 |
| PSA 7 | $3100 |
| PSA 8 | $3312.5 |
| PSA 9 | $4214.67 |
| PSA 10 | $28988 |
| BGS 10 | $37684 |
| CGC 10 | $3499 |
| SGC 10 | $17393 |
Market context: ungraded price -1.5% over 30 days. +2.1% over 90 days. PSA 10 premium: 26.9× ungraded.
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-power-keepers/pokemon-power-keepers-flareon-gold-star-100