PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $50.4 |
| PSA 7 | $79.71 |
| PSA 8 | $99.05 |
| PSA 9 | $225.5 |
| PSA 10 | $3172 |
| BGS 10 | $4124 |
| CGC 10 | $1903 |
| SGC 10 | $1903 |
TCGplayer market price: $94.48 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-primal-clash/pokemon-primal-clash-m-aggron-ex-154