PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $68 |
| PSA 7 | $39 |
| PSA 8 | $55.03 |
| PSA 9 | $66.85 |
| PSA 10 | $300 |
| BGS 10 | $390 |
| CGC 10 | $100.3 |
| SGC 10 | $180 |
TCGplayer market price: $76.44 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-prismatic-evolutions/pokemon-prismatic-evolutions-bloodmoon-ursaluna-ex-168