PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $1.57 |
| PSA 7 | $12.73 |
| PSA 8 | $15.15 |
| PSA 9 | $17.49 |
| PSA 10 | $312.57 |
| BGS 10 | $406 |
| CGC 10 | $24.04 |
| SGC 10 | $188 |
Market context: ungraded price -3.1% over 30 days. +26.6% over 90 days. PSA 10 premium: 199.1× ungraded.
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-prismatic-evolutions/pokemon-prismatic-evolutions-glaceon-25