PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $171.49 |
| PSA 7 | $136.43 |
| PSA 8 | $148.78 |
| PSA 9 | $184.75 |
| PSA 10 | $760 |
| BGS 10 | $1300 |
| CGC 10 | $285.07 |
| SGC 10 | $456 |
TCGplayer market price: $180.87 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-prismatic-evolutions/pokemon-prismatic-evolutions-roaring-moon-ex-162