PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $2.78 |
| PSA 7 | $12.91 |
| PSA 8 | $13.5 |
| PSA 9 | $20.48 |
| PSA 10 | $77.25 |
| BGS 10 | $100 |
| CGC 10 | $27.49 |
| SGC 10 | $24.75 |
TCGplayer market price: $2.69 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-prismatic-evolutions/pokemon-prismatic-evolutions-sylveon-ex-41