PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $9.9 |
| PSA 7 | $10 |
| PSA 8 | $12.79 |
| PSA 9 | $19.4 |
| PSA 10 | $99.5 |
| BGS 10 | $129 |
| CGC 10 | $57.5 |
| SGC 10 | $60 |
TCGplayer market price: $11.69 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-prismatic-evolutions/pokemon-prismatic-evolutions-teal-mask-ogerpon-ex-177