PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $17.37 |
| PSA 7 | $19.5 |
| PSA 8 | $23.54 |
| PSA 9 | $26 |
| PSA 10 | $76.5 |
| BGS 10 | $99 |
| CGC 10 | $46 |
| SGC 10 | $46 |
TCGplayer market price: $18.77 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-prismatic-evolutions/pokemon-prismatic-evolutions-wellspring-mask-ogerpon-ex-152