PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $4.77 |
| PSA 7 | $9.5 |
| PSA 8 | $17.58 |
| PSA 9 | $30.19 |
| PSA 10 | $125.03 |
| BGS 10 | $163 |
| CGC 10 | $75.5 |
| SGC 10 | $75 |
TCGplayer market price: $6.26 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-secret-wonders/pokemon-secret-wonders-ludicolo-reverse-holo-13