PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $2366.8 |
| PSA 7 | $2910.63 |
| PSA 8 | $4400 |
| PSA 9 | $6000 |
| PSA 10 | $12000 |
| BGS 10 | $15600 |
| CGC 10 | $7163.29 |
| SGC 10 | $7200 |
Market context: ungraded price +52.6% over 30 days. +26.2% over 90 days. PSA 10 premium: 5.1× ungraded.
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-skyridge/pokemon-skyridge-charizard-reverse-holo-146