PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $4.65 |
| PSA 7 | $7.26 |
| PSA 8 | $12.67 |
| PSA 9 | $23.2 |
| PSA 10 | $119.94 |
| BGS 10 | $156 |
| CGC 10 | $39.99 |
| SGC 10 | $72 |
TCGplayer market price: $4.76 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-sun-%26-moon/pokemon-sun-%26-moon-tauros-gx-144