PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $0.49 |
| PSA 7 | $4.79 |
| PSA 8 | $5 |
| PSA 9 | $14.4 |
| PSA 10 | $57.23 |
| BGS 10 | $74 |
| CGC 10 | $24.21 |
| SGC 10 | $34 |
TCGplayer market price: $0.23 (as of 2026-07-06)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-trick-or-trade-2022/pokemon-trick-or-trade-2022-darkrai-holo-105