PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $0.5 |
| PSA 7 | $10 |
| PSA 8 | $12 |
| PSA 9 | $15.38 |
| PSA 10 | $43.99 |
| BGS 10 | $57 |
| CGC 10 | $26 |
| SGC 10 | $26 |
TCGplayer market price: $0.34 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-trick-or-trade-2022/pokemon-trick-or-trade-2022-pikachu-49